Description
StopTech Sport Rotors are also available with an optional cryogenic treatment. Although cryogenic treatment is invisible to the naked eye; many fleet customers are sold on its ability to extend the service life of the brake rotor. Deep cryogenic treatment is a one-time process that permanently improves the performance and wear characteristics of metal components; from brake rotors and engine parts to machine tools and gear sets. All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee.
Resources
Installation Instructions
Specifications:
| Description_ASC | This extra process provides better rotor balance and creates a cleaner; more finished looking component; In addition; Rotors are inspected for balance and mill-corrected to a tolerance of less than 2oz |
| Description_ASM | 2002 – 2005 Ford E-350 Club Wagon, 1999 – 2007 Ford E-350 Econoline, 1999 – 2002 Ford E-350 Econoline Club Wagon, 1999 – 2007 Ford E-350 Super Duty, 1999 – 2005 Ford Econoline, 1999 – 2003 Ford F-150, 2004 – 2004 Ford F-150 Heritage, 1998 – 2005 Ford F-350 |
| Description_ASM | 2002-2005 Ford E-350 Club Wagon; 1999-2007 Ford E-350 Econoline; 1999-2002 Ford E-350 Econoline Club Wagon; 1999-2007 Ford E-350 Super Duty; 1999-2005 Ford Econoline; 1999-2003 Ford F-150; 2004-2004 Ford F-150 Heritage; 1998-2005 Ford F-350 |
| Description_DEF | Disc Brake Rotor |
| Description_DES | StopTech Sport Slotted Cryo Brake Rotor; Rear Left |
| Description_EXT | Symmetric vane; split-core castings for uniform heat distribution. Black E-Coat anti-corrosive coating protects much better than competitors spray paint. Double disc ground friction surface for optimal performance and service life |
| Description_FAB | Black E-Coated Non-Friction – Corrosion Protection |
| Description_FAB | Cryogenic Treatment Reduces Residual Stress |
| Description_FAB | Direct OE Replacement |
| Description_FAB | Directional Curve Vane Designs On Selected Apps |
| Description_FAB | Double Disk Ground For Consistent Friction Surface |
| Description_FAB | Increased Initial bite and Wet Weather Response |
| Description_FAB | Slots Helps Evacuate Gasses/Dust/Heat |
| Description_FAB | Superior Resistance To Cracks From Thermal Stress |
| Description_FAB | Symmetric vane; split-core castings for uniform heat distribution. Black E-Coat anti-corrosive coating protects much better than competitors spray paint. Double disc ground friction surface for optimal performance and service life |
| Description_INV | Sport Slotted Cryo Brake Rotor |
| Description_KEY | Sport Rotor; StopTech; StopTech Rotor; Stop Tech Rotor; Stop-Tech Sport Rotor; StopTech Sport Rotor; StopTech Brake Rotor |
| Description_LAB | Proposition 65 |
| Description_LAB | Sport Slotted Cryo Brake Rotor; Rear Left |
| Description_MKT | StopTech Sport Rotors are also available with an optional cryogenic treatment. Although cryogenic treatment is invisible to the naked eye; many fleet customers are sold on its ability to extend the service life of the brake rotor. Deep cryogenic treatment is a one-time process that permanently improves the performance and wear characteristics of metal components; from brake rotors and engine parts to machine tools and gear sets. All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee. |
| Description_SHO | Cryosport Slot Rotor |
| height | 4.5 |
| length | 14.0 |
| LTL | N |
| weight | 25.0 |
| width | 14.0 |
Explore more from our collection.




Reviews
There are no reviews yet.