Description
Precision machined from 6AL4V titanium, these retainers feature better material consistency and bullet proof durability. These 10 degree retainers fit engines with 1.625″ OD triple valve springs.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_ASC | Available individually under 739-1, in a set of 8 under 739-8, in a set of 12 under 739-12 |
| Description_DEF | Engine Valve Spring Retainer Set |
| Description_DES | 10 Degree Titanium Retainer Set of 16 for 1.625″ OD Triple Springs |
| Description_DES | 10 Titanium Retainer for 1.625″ OD Triple Springs |
| Description_EXT | Precision machined from 6AL4V titanium, these retainers feature better material consistency and bullet proof durability. These 10 degree retainers fit engines with 1.625″ OD triple valve springs. |
| Description_INV | 16 Ti Retainers 1.625″ OD Triple Springs |
| Description_KEY | 10 degree |
| Description_KEY | 7 degree |
| Description_KEY | Chromemoly Steel Retainer |
| Description_KEY | Keeper |
| Description_KEY | Retainer |
| Description_KEY | Spring Retainer |
| Description_KEY | Valve Spring Retainer |
| Description_KEY | Valve Spring Retainers |
| Description_SHO | Valve SpringRetainer |
| Description_SHP | None |
| height | 1.4 |
| length | 8.4 |
| LTL | N |
| weight | 0.85 |
| width | 5.5 |
Explore more from our collection.

Reviews
There are no reviews yet.